AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)
  • Kép betöltése a galériamegjelenítőbe: AKPH big logo basic tee (10 more colors | S-5XL)

AKPH big logo basic tee (10 more colors | S-5XL)

Normál ár
9.990 Ft
okos ár
9.990 Ft
Normál ár
13.000 Ft
bro, ez elfogyott, lassú voltál
Egységár
per 
. .



• 100% cotton
• Sport Grey is 90% cotton, 10% polyester
• Ash Grey is 99% cotton, 1% polyester
• Heather colors are 50% cotton, 50% polyester
• Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²)
• Open-end yarn
• Tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem

Size guide

  LENGTH (cm) WIDTH (cm) SLEEVE LENGTH (cm)
S 71.1 45.7 39.7
M 73.7 50.8 43.2
L 76.2 55.9 47
XL 78.7 61 50.8
2XL 81.3 66 54.6
3XL 83.8 71.1 58
4XL 86.4 76.2 61.5
5XL 89 81.3 64.3

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)